WIND CHILL(s)
| Speed | AIR TEMP | ||||||||||||||||
| 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | ||||||||
| 0 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |||||||
| 10 | -22 | -9 | 3 | 16 | 28 | 40 | 51 | 64 | 78 | 90 | |||||||
| 20 | -39 | -24 | -10 | 4 | 19 | 32 | 46 | 61 | 75 | 89 | |||||||
| 30 | -49 | -33 | -18 | -2 | 13 | 28 | 43 | 58 | 74 | 89 | |||||||
| 40 | -53 | -37 | -21 | -5 | 11 | 25 | 41 | 58 | 73 | 89 | |||||||
| 50 | -56 | -38 | -24 | -8 | 9 | 23 | 41 | 56 | 73 | 89 | |||||||
| 60 | -62 | -45 | -28 | -11 | 6 | 21 | 40 | 56 | 73 | 88 | |||||||
| 65 | -65 | -47 | -30 | -13 | 3 | 20 | 39 | 55 | 73 | 88 | |||||||
So take good care to "dress" for the ride! :) whether
you take your purse w/ ya or not!
stay safe now
bear